← back to project hub · site tree →
| # | Page | Target term (vol/mo) | Why it ranks | Routing |
|---|---|---|---|---|
| 1 | Shot Scope LM1 review | lm1 review 140 + brand 6,600 | Anchor. AIO fires here | Sells LM1 |
| 2 | LM1 vs Garmin R10 | r10 260 + intent | The "what is the step up" question | LM1 or R10 affiliate |
| 3 | LM1 vs PRGR | prgr 590 | The other £200 unit | Sells LM1 |
| 4 | Best budget launch monitor UK | best LM 320 | Wide-open, LM1 is the pick | LM1 + affiliate |
| 5 | How much does a golf simulator cost | cost 590 + how much 390 | AIO firing + beats Reddit | Routes to LM1 entry tier |
| 6 | Do you actually need a TrackMan? | trackman 5,400 info | Moat. The honest £200 to £10k ladder | Routes to LM1 |
| 7 | Can the LM1 run a golf simulator? | lm1 + sim intent | Moat. The honest truth nobody publishes | Trust + R10 upsell |
| 8 | Build a home golf sim for £500 | golf simulator 18,100 | Wide-open spine; entry tier IS the LM1 | Sells LM1 + accessories |
| 9 | Build a home golf sim for £1,500 | home sim 3,600 + room 1,600 | The R10 + GSPro tier | Affiliate |
| 10 | Live UK launch-monitor price tracker | cheapest / best-price intent | Moat. Nobody keeps live GBP prices | Affiliate + LM1 anchor |
iCloud/claude/Research/golf-launch-monitor-2026-06-02/ (RESEARCH.md, BUILD-MAP-DEEP.md, CONTENT-PLAN.md). Scaffold stage, nothing live.